Castle Rock (Colorado)
Here is general information about Castle Rock in Colorado
Castle Rock statistic
Coordinates | 39°22′34″N 104°51′13″W |
Country | United States |
State | Colorado |
County | Douglas County seat |
Founded | 1874 |
Incorporated (town) | April 14, 1881 |
Elevation | 6,224 ft (1,897 m) |
Time zone | UTC−07:00 (MST) |
ZIP Codes | 80104, 80108, 80109 |
Area code(s) | 303 & 720 |
FIPS code | 08-12415 |
Major Routes | |
Website | www.crgov.com |
Government (Type) | Home rule municipality |
Government (Town Manager) | Dave Corliss |
Government (Mayor) | Jason Gray |
Government (Mayor Pro-Tem) | Kevin Bracken |
Government (Total) | 34.290 sq mi (88.811 km2) |
Government (Land) | 34.290 sq mi (88.811 km2) |
Government (Water) | 0.000 sq mi (0.000 km2) |
Area (Total) | 34.290 sq mi (88.811 km2) |
Area (Land) | 34.290 sq mi (88.811 km2) |
Area (Water) | 0.000 sq mi (0.000 km2) |
Population (2020) (Total) | 73,158 |
Population (2020) (Density) | 2,134/sq mi (824/km2) |
Population (2020) (Metro) | 2,963,821 (19th) |
Population (2020) (CSA) | 3,623,560 (17th) |
Population (2020) (Front Range) | 5,055,344 |
Other cities info:
Castle Rock is a home rule town that is the county seat and the most populous municipality of Douglas County, Colorado, United States. The town population was 73,158 at the 2020 United States Census, a 51.68% increase since the 2010 United States Census. Castle Rock is the most populous Colorado town (rather than city) and the 16th most populous Colorado municipality. Castle Rock is a part of the Denver-Aurora-Lakewood, CO Metropolitan Statistical Area and the Front Range Urban Corridor. The town is named for the prominent, castle-shaped butte near the center of town.